Was dieses Zertifikat beweist
- Was für wen geplant wurde — der Wochenplan für diesen Haushalt und jede Person am Tisch.
- Jede Zahl stammt aus benannten Quellen — Nährwerte, Grenzwerte und Belege sind auf geprüfte Daten zurückführbar.
- Das Siegel macht es nachprüfbar — mit demselben Build erzeugt jede Person dieses Zertifikat Byte für Byte neu und vergleicht es.
Darunter folgt der vollständige technische Nachweis (Englisch).
Prüfzertifikat Siegel intakt
plan · demo-haerdli/2026-W25
100% verifizierte Masse 100% der Zutatenmasse dieses Wochenplans ist vollständig verifiziert (verification_count ≥ 3). Der Rest ist offengelegt, nicht ausgeschlossen — diese Zutaten fliessen weiterhin ein, mit einer Provenienz einen unabhängigen Check unter dem Produktionsstandard.
Prüfer: r365 reproduce leitet dieses Zertifikat Byte für Byte aus demselben Datenbuild neu ab (Siegel oben). Methodik: RQS-Dimensionen/-Gewichte in verify/judge.py; Prüfdefinitionen zitieren CT-Wahrheiten (→ §Quellen).
Nährwertangaben§
Was die Woche liefert: die wichtigsten Nährwerte — jede Zahl mit Herkunft und Mess-Abdeckung.
| Nährstoff | pro Woche, ganzer Haushalt | Einheitssystem | Messung | Beitragende Zutaten |
|---|---|---|---|---|
| energy | 33819 kcal | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| protein | 1906 g | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| fat total | 1723 g | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| carbohydrates | 2671 g | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| fiber | 682 g | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin a | 31182 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin d | 177 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin e | 224 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin c | 2563 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b1 | 27.1 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b2 | 43.3 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b3 | 197 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b6 | 32.7 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b9 | 12096 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin b12 | 87.1 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| vitamin k | 13391 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| calcium | 6038 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| iron | 22.5 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| phosphorus | 34731 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| magnesium | 7776 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| zinc | 261 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| iodine | 3267 µg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| selenium | 2342 µg | bioavailable | 99.9% (116/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| potassium | 70041 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| sodium | 24683 mg | bioavailable | 99.8% (116/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| choline | 17585 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| omega3 epa | 3379 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| omega3 dha | 6021 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
| copper | 34.8 mg | bioavailable | 100% (117/117) | Potatoes, Carrots, Leek, White cabbage, Onions, Garlic, Tomatoes, Spinach +109 mehr |
Methode: computed_from_verified_ingredients — jeder Wert aus dem geprüften Substrat abgeleitet, nie behauptet.
Messung = Anteil der Zutatenmasse mit einem gemessenen Wert für den jeweiligen Nährstoff (Zählung in Klammern). Ein fehlender Wert wird offengelegt, nie als Null addiert — ein Wert unter 100 % basiert auf Teildaten; sein Gesamtwert ist eine Untergrenze.
Wöchentliche Versorgung pro Person§
Wie gut jede Person versorgt ist — ehrlich auch dort, wo etwas fehlt.
% des wöchentlichen bioverfügbaren Ziels pro Person nach dem Shared-Portion-Modell des Haushalts.
Hohe Werte sind unbedenklich: die Woche bleibt unter jeder hinterlegten Obergrenze — der Solver hält die EFSA-Tageshöchstmengen als harte Deckel ein.
Hohe Werte sind unbedenklich: die Woche bleibt unter jeder hinterlegten Obergrenze — der Solver hält die EFSA-Tageshöchstmengen als harte Deckel ein.
Hohe Werte sind unbedenklich: die Woche bleibt unter jeder hinterlegten Obergrenze — der Solver hält die EFSA-Tageshöchstmengen als harte Deckel ein.
Hohe Werte sind unbedenklich: die Woche bleibt unter jeder hinterlegten Obergrenze — der Solver hält die EFSA-Tageshöchstmengen als harte Deckel ein.
Wer isst was§
Wer an jedem Gericht mitisst — inklusive angepasster Varianten und Portionen.
Eine Zeile pro Topf — aufgeteilte Slots zeigen jedes Gericht und wer es isst (Portionen = Portionssumme des Topfs).
| Tag | Mahlzeit | Gericht | Rezept | Wer isst | Portionen |
|---|---|---|---|---|---|
| Montag | breakfast | Gericht 0 (grösster Topf) | Protein omelette with Gruyère and herbs (anchor-1123) | Lena, Marco, Sofia | 2.60 |
| Montag | breakfast | Gericht 1 | Berry almond smoothie bowl (anchor-263) | Rosa | 0.85 |
| Montag | lunch | Gericht 0 (grösster Topf) | White Bean Salad with Egg and Sunflower Seeds (anchor-395) | Lena, Marco, Sofia | 2.60 |
| Montag | lunch | Gericht 1 | Carrot purée with sage (anchor-1376) | Rosa | 0.85 |
| Montag | dinner | Gericht 0 (grösster Topf) | Vegetable frittata for the week (anchor-812) | Lena, Marco, Sofia | 2.60 |
| Montag | dinner | Gericht 1 | Beef and vegetable soup (anchor-809) | Rosa | 0.85 |
| Montag | snack | Gericht 0 (grösster Topf) | Mini omelette muffins with vegetables (anchor-949) | Lena, Marco, Sofia | 2.60 |
| Montag | snack | Gericht 1 | Fruit salad with mint (anchor-234) | Rosa | 0.85 |
| Dienstag | breakfast | Gericht 0 (grösster Topf) | Fitness Scrambled Eggs with Cottage Cheese and Tomatoes (anchor-878) | Lena, Marco, Sofia | 2.60 |
| Dienstag | breakfast | Gericht 1 | Lentil breakfast bowl with egg (anchor-1124) | Rosa | 0.85 |
| Dienstag | lunch | Gericht 0 (grösster Topf) | Eggplant moussaka with lentils (anchor-318) | Lena, Marco, Sofia | 2.60 |
| Dienstag | lunch | Gericht 1 | Japanese Salmon Rice Bowl (anchor-342) | Rosa | 0.85 |
| Dienstag | dinner | Gericht 0 (grösster Topf) | Broccoli Cheese Skillet (anchor-1199) | Lena, Marco, Sofia | 2.60 |
| Dienstag | dinner | Gericht 1 | Ethiopian-Greek berbere red-lentil stew with lemon-leek, dill and yogurt (anchor-1540) | Rosa | 0.85 |
| Dienstag | snack | Gericht 0 (grösster Topf) | Watermelon feta skewers (anchor-240) | Lena, Marco, Sofia | 2.60 |
| Dienstag | snack | Gericht 1 | Edamame snack with sea salt (anchor-1159) | Rosa | 0.85 |
| Mittwoch | breakfast | Gericht 0 (grösster Topf) | Scrambled Eggs with Spinach and Emmental (anchor-387) | Lena, Marco, Sofia | 2.60 |
| Mittwoch | breakfast | Gericht 1 | Salmon avocado breakfast plate (anchor-1121) | Rosa | 0.85 |
| Mittwoch | lunch | Gericht 0 (grösster Topf) | Kidney bean chili with rice (anchor-789) | Lena, Marco, Sofia | 2.60 |
| Mittwoch | lunch | Gericht 1 | White Beans with Tomatoes and Leek (anchor-732) | Rosa | 0.85 |
| Mittwoch | dinner | Gericht 0 (grösster Topf) | Spinach potato bake (anchor-27) | Lena, Marco, Sofia | 2.60 |
| Mittwoch | dinner | Gericht 1 | Mackerel with Kale and Potatoes (anchor-442) | Rosa | 0.85 |
| Mittwoch | snack | Gericht 0 (grösster Topf) | Pear Slices with Gruyère (anchor-1111) | Lena, Marco, Sofia | 2.60 |
| Mittwoch | snack | Gericht 1 | Guacamole with vegetable sticks (anchor-222) | Rosa | 0.85 |
| Donnerstag | breakfast | Gericht 0 (grösster Topf) | Spinach cheese omelette (anchor-4) | Lena, Marco, Sofia | 2.60 |
| Donnerstag | breakfast | Gericht 1 | Scrambled Eggs with Smoked Salmon and Avocado (anchor-1027) | Rosa | 0.85 |
| Donnerstag | lunch | Gericht 0 | Kale with Fried Egg and Mashed Potatoes (anchor-498) | Lena, Marco, Rosa, Sofia | 3.45 |
| Donnerstag | dinner | Gericht 0 (grösster Topf) | Leek and potato gratin (anchor-843) | Lena, Marco, Sofia | 2.60 |
| Donnerstag | dinner | Gericht 1 | Vegan shepherd's pie with lentils (anchor-197) | Rosa | 0.85 |
| Donnerstag | snack | Gericht 0 (grösster Topf) | Cheese platter with fruits (anchor-225) | Lena, Marco, Sofia | 2.60 |
| Donnerstag | snack | Gericht 1 | Egg Salmon Avocado Cups (anchor-1055) | Rosa | 0.85 |
| Freitag | breakfast | Gericht 0 (grösster Topf) | Greek Quark Omelette with Spinach (anchor-876) | Lena, Marco, Sofia | 2.60 |
| Freitag | breakfast | Gericht 1 | Poached eggs on garlic spinach (anchor-1353) | Rosa | 0.85 |
| Freitag | lunch | Gericht 0 (grösster Topf) | Korean Tofu Bibimbap (anchor-344) | Lena, Marco, Sofia | 2.60 |
| Freitag | lunch | Gericht 1 | Red lentil and carrot soup (anchor-785) | Rosa | 0.85 |
| Freitag | dinner | Gericht 0 (grösster Topf) | Cauliflower cheese bake (anchor-160) | Lena, Marco, Sofia | 2.60 |
| Freitag | dinner | Gericht 1 | White bean and spinach skillet (anchor-1394) | Rosa | 0.85 |
| Freitag | snack | Gericht 0 | Hard-boiled eggs with avocado (anchor-1158) | Lena, Marco, Rosa, Sofia | 3.45 |
| Samstag | breakfast | Gericht 0 (grösster Topf) | Cottage Cheese Egg Skillet with Bell Pepper (anchor-388) | Lena, Marco, Sofia | 2.60 |
| Samstag | breakfast | Gericht 1 | Green smoothie with spinach (anchor-70) | Rosa | 0.85 |
| Samstag | lunch | Gericht 0 (grösster Topf) | Kidney bean chili (anchor-1240) | Lena, Marco, Sofia | 2.60 |
| Samstag | lunch | Gericht 1 | Endive herring salad (anchor-138) | Rosa | 0.85 |
| Samstag | dinner | Gericht 0 (grösster Topf) | Pea soup with mint (anchor-219) | Lena, Marco, Sofia | 2.60 |
| Samstag | dinner | Gericht 1 | Beef stew with pumpkin and chickpeas (anchor-323) | Rosa | 0.85 |
| Samstag | snack | Gericht 0 (grösster Topf) | Hard-Boiled Eggs with Salt (anchor-1215) | Lena, Marco, Sofia | 2.60 |
| Samstag | snack | Gericht 1 | Sauerkraut apple snack bowl (anchor-1426) | Rosa | 0.85 |
| Sonntag | breakfast | Gericht 0 (grösster Topf) | Cheese omelette with herbs (anchor-74) | Lena, Marco, Sofia | 2.60 |
| Sonntag | breakfast | Gericht 1 | Mexican coconut yogurt bowl (anchor-1335) | Rosa | 0.85 |
| Sonntag | lunch | Gericht 0 (grösster Topf) | Egg Spinach Pan with Cheese (anchor-462) | Lena, Marco, Sofia | 2.60 |
| Sonntag | lunch | Gericht 1 | White bean salad with mackerel (anchor-114) | Rosa | 0.85 |
| Sonntag | dinner | Gericht 0 (grösster Topf) | Broccoli cheddar soup (anchor-209) | Lena, Marco, Sofia | 2.60 |
| Sonntag | dinner | Gericht 1 | Lamb ragout with chickpeas and tomatoes (anchor-379) | Rosa | 0.85 |
| Sonntag | snack | Gericht 0 (grösster Topf) | Baked Camembert (anchor-246) | Lena, Marco, Sofia | 2.60 |
| Sonntag | snack | Gericht 1 | Pineapple skewers with coconut (anchor-247) | Rosa | 0.85 |
Sicherheits- & Zielverfolgung§
Jeder Sicherheits-Eingriff der Engine — was, für wen, auf welcher Grundlage.
Prüfungen§
Automatische Prüfungen jedes Rezepts: bei neuen und angepassten Rezepten binden sie — für die servierte Woche werden Abweichungen offen angemerkt.
Stichproben-Bericht über die servierte Woche: diese Prüfungen binden bei der Aufnahme neuer und angepasster Rezepte — für die servierte Woche werden Abweichungen offengelegt, nicht aussortiert.
| Rezept | Ergebnis | Prüfungen |
|---|---|---|
| Protein omelette with Gruyère and herbs (anchor-1123) | [quality note] | nicht bestanden: macro_balance, redundancy, impact |
| Berry almond smoothie bowl (anchor-263) | [quality note] | nicht bestanden: structure, impact |
| White Bean Salad with Egg and Sunflower Seeds (anchor-395) | [quality note] | nicht bestanden: culinary_salt_presence |
| Carrot purée with sage (anchor-1376) | [quality note] | nicht bestanden: macro_balance, impact |
| Vegetable frittata for the week (anchor-812) | [quality note] | nicht bestanden: macro_balance, impact, culinary_salt_presence, culinary_fat_for_method |
| Beef and vegetable soup (anchor-809) | [quality note] | nicht bestanden: redundancy, culinary_salt_presence |
| Mini omelette muffins with vegetables (anchor-949) | [quality note] | nicht bestanden: macro_balance, impact, culinary_salt_presence |
| Fruit salad with mint (anchor-234) | [quality note] | nicht bestanden: structure, macro_balance, impact |
| Fitness Scrambled Eggs with Cottage Cheese and Tomatoes (anchor-878) | [quality note] | nicht bestanden: macro_balance, redundancy, impact, culinary_fat_for_method |
| Lentil breakfast bowl with egg (anchor-1124) | [quality note] | nicht bestanden: impact |
| Eggplant moussaka with lentils (anchor-318) | [quality note] | nicht bestanden: impact |
| Japanese Salmon Rice Bowl (anchor-342) | [quality note] | nicht bestanden: redundancy, culinary_salt_presence, culinary_fat_for_method |
| Broccoli Cheese Skillet (anchor-1199) | [quality note] | nicht bestanden: macro_balance, impact, culinary_salt_presence |
| Ethiopian-Greek berbere red-lentil stew with lemon-leek, dill and yogurt (anchor-1540) | [quality note] | nicht bestanden: impact |
| Watermelon feta skewers (anchor-240) | [quality note] | nicht bestanden: macro_balance, impact |
| Edamame snack with sea salt (anchor-1159) | [quality note] | nicht bestanden: structure, macro_balance, impact, culinary_salt_presence |
| Scrambled Eggs with Spinach and Emmental (anchor-387) | [quality note] | nicht bestanden: macro_balance, culinary_salt_presence |
| Salmon avocado breakfast plate (anchor-1121) | [quality note] | nicht bestanden: macro_balance, redundancy |
| Kidney bean chili with rice (anchor-789) | [quality note] | nicht bestanden: macro_balance, redundancy, culinary_salt_presence, culinary_onion_before_garlic |
| White Beans with Tomatoes and Leek (anchor-732) | [quality note] | nicht bestanden: impact, culinary_salt_presence |
| Spinach potato bake (anchor-27) | [quality note] | nicht bestanden: redundancy, impact, culinary_salt_presence, culinary_fat_for_method |
| Mackerel with Kale and Potatoes (anchor-442) | [quality note] | nicht bestanden: culinary_salt_presence, culinary_fat_for_method |
| Pear Slices with Gruyère (anchor-1111) | [quality note] | nicht bestanden: macro_balance, impact |
| Guacamole with vegetable sticks (anchor-222) | [quality note] | nicht bestanden: structure, macro_balance, impact, culinary_delicate_herbs |
| Spinach cheese omelette (anchor-4) | [quality note] | nicht bestanden: macro_balance, redundancy, impact |
| Scrambled Eggs with Smoked Salmon and Avocado (anchor-1027) | [quality note] | nicht bestanden: macro_balance |
| Kale with Fried Egg and Mashed Potatoes (anchor-498) | [quality note] | nicht bestanden: redundancy, impact, culinary_salt_presence, culinary_aromatics_before_liquid |
| Leek and potato gratin (anchor-843) | [quality note] | nicht bestanden: redundancy, impact, culinary_salt_presence, culinary_fat_for_method |
| Vegan shepherd's pie with lentils (anchor-197) | [quality note] | nicht bestanden: impact, culinary_salt_presence, culinary_fat_for_method |
| Cheese platter with fruits (anchor-225) | [quality note] | nicht bestanden: macro_balance, impact |
| Egg Salmon Avocado Cups (anchor-1055) | [quality note] | nicht bestanden: macro_balance, redundancy, impact |
| Greek Quark Omelette with Spinach (anchor-876) | [quality note] | nicht bestanden: macro_balance, redundancy, impact, culinary_fat_for_method |
| Poached eggs on garlic spinach (anchor-1353) | [quality note] | nicht bestanden: macro_balance, impact |
| Korean Tofu Bibimbap (anchor-344) | [quality note] | nicht bestanden: redundancy, impact, culinary_salt_presence, culinary_fat_for_method |
| Red lentil and carrot soup (anchor-785) | [quality note] | nicht bestanden: redundancy, impact, culinary_salt_presence, culinary_onion_before_garlic |
| Cauliflower cheese bake (anchor-160) | [quality note] | nicht bestanden: macro_balance, impact, culinary_fat_for_method |
| White bean and spinach skillet (anchor-1394) | [quality note] | nicht bestanden: structure, impact, culinary_salt_presence |
| Hard-boiled eggs with avocado (anchor-1158) | [quality note] | nicht bestanden: macro_balance, redundancy, impact |
| Cottage Cheese Egg Skillet with Bell Pepper (anchor-388) | [quality note] | nicht bestanden: macro_balance, culinary_salt_presence, culinary_fat_for_method |
| Green smoothie with spinach (anchor-70) | [quality note] | nicht bestanden: structure, macro_balance, impact |
| Kidney bean chili (anchor-1240) | [quality note] | nicht bestanden: macro_balance, impact, culinary_salt_presence, culinary_onion_before_garlic |
| Endive herring salad (anchor-138) | [quality note] | nicht bestanden: macro_balance, impact |
| Pea soup with mint (anchor-219) | [quality note] | nicht bestanden: impact, culinary_salt_presence |
| Beef stew with pumpkin and chickpeas (anchor-323) | [quality note] | nicht bestanden: culinary_onion_before_garlic |
| Hard-Boiled Eggs with Salt (anchor-1215) | [quality note] | nicht bestanden: macro_balance, impact |
| Sauerkraut apple snack bowl (anchor-1426) | [quality note] | nicht bestanden: structure, macro_balance, impact |
| Cheese omelette with herbs (anchor-74) | [quality note] | nicht bestanden: macro_balance, redundancy, impact, culinary_salt_presence |
| Mexican coconut yogurt bowl (anchor-1335) | [quality note] | nicht bestanden: structure, macro_balance, impact |
| Egg Spinach Pan with Cheese (anchor-462) | [quality note] | nicht bestanden: macro_balance, redundancy, impact, culinary_salt_presence, culinary_fat_for_method |
| White bean salad with mackerel (anchor-114) | pass | alle 12 Prüfungen bestanden |
| Broccoli cheddar soup (anchor-209) | [quality note] | nicht bestanden: impact |
| Lamb ragout with chickpeas and tomatoes (anchor-379) | [quality note] | nicht bestanden: redundancy |
| Baked Camembert (anchor-246) | [quality note] | nicht bestanden: macro_balance, impact, culinary_fat_for_method |
| Pineapple skewers with coconut (anchor-247) | [quality note] | nicht bestanden: structure, macro_balance, impact |
Bewertung§
Eine deterministische Koch-Qualitätsnote (0–100) pro Rezept — ein Bericht, kein Ausschluss. Tiefe Werte werden gezeigt statt versteckt.
| Rezept | RQS | Bewertet durch |
|---|---|---|
| Vegetable frittata for the week (anchor-812) | 51.4 | deterministic-v1 |
| Kidney bean chili (anchor-1240) | 51.8 | deterministic-v1 |
| Egg Spinach Pan with Cheese (anchor-462) | 53.2 | deterministic-v1 |
| Vegan shepherd's pie with lentils (anchor-197) | 53.9 | deterministic-v1 |
| Red lentil and carrot soup (anchor-785) | 54.7 | deterministic-v1 |
| Korean Tofu Bibimbap (anchor-344) | 55.2 | deterministic-v1 |
| Kidney bean chili with rice (anchor-789) | 58.0 | deterministic-v1 |
| Leek and potato gratin (anchor-843) | 58.5 | deterministic-v1 |
| Spinach potato bake (anchor-27) | 59.5 | deterministic-v1 |
| Cottage Cheese Egg Skillet with Bell Pepper (anchor-388) | 59.5 | deterministic-v1 |
| Mackerel with Kale and Potatoes (anchor-442) | 59.5 | deterministic-v1 |
| Fitness Scrambled Eggs with Cottage Cheese and Tomatoes (anchor-878) | 59.7 | deterministic-v1 |
| Edamame snack with sea salt (anchor-1159) | 60.5 | deterministic-v1 |
| Japanese Salmon Rice Bowl (anchor-342) | 60.7 | deterministic-v1 |
| Greek Quark Omelette with Spinach (anchor-876) | 61.0 | deterministic-v1 |
| Baked Camembert (anchor-246) | 62.0 | deterministic-v1 |
| Pear Slices with Gruyère (anchor-1111) | 63.5 | deterministic-v1 |
| Cauliflower cheese bake (anchor-160) | 64.5 | deterministic-v1 |
| White Bean Salad with Egg and Sunflower Seeds (anchor-395) | 66.6 | deterministic-v1 |
| Mini omelette muffins with vegetables (anchor-949) | 67.5 | deterministic-v1 |
| Sauerkraut apple snack bowl (anchor-1426) | 68.5 | deterministic-v1 |
| Pineapple skewers with coconut (anchor-247) | 68.5 | deterministic-v1 |
| Guacamole with vegetable sticks (anchor-222) | 69.1 | deterministic-v1 |
| Broccoli Cheese Skillet (anchor-1199) | 69.5 | deterministic-v1 |
| Beef and vegetable soup (anchor-809) | 70.6 | deterministic-v1 |
| Cheese platter with fruits (anchor-225) | 72.0 | deterministic-v1 |
| Kale with Fried Egg and Mashed Potatoes (anchor-498) | 72.0 | deterministic-v1 |
| Mexican coconut yogurt bowl (anchor-1335) | 72.5 | deterministic-v1 |
| Green smoothie with spinach (anchor-70) | 72.5 | deterministic-v1 |
| White Beans with Tomatoes and Leek (anchor-732) | 73.2 | deterministic-v1 |
| Cheese omelette with herbs (anchor-74) | 73.2 | deterministic-v1 |
| Berry almond smoothie bowl (anchor-263) | 74.3 | deterministic-v1 |
| Fruit salad with mint (anchor-234) | 75.1 | deterministic-v1 |
| White bean and spinach skillet (anchor-1394) | 76.2 | deterministic-v1 |
| Spinach cheese omelette (anchor-4) | 77.8 | deterministic-v1 |
| Hard-Boiled Eggs with Salt (anchor-1215) | 78.0 | deterministic-v1 |
| Pea soup with mint (anchor-219) | 78.5 | deterministic-v1 |
| Watermelon feta skewers (anchor-240) | 78.5 | deterministic-v1 |
| Lentil breakfast bowl with egg (anchor-1124) | 79.8 | deterministic-v1 |
| Scrambled Eggs with Spinach and Emmental (anchor-387) | 81.3 | deterministic-v1 |
| Ethiopian-Greek berbere red-lentil stew with lemon-leek, dill and yogurt (anchor-1540) | 83.2 | deterministic-v1 |
| Salmon avocado breakfast plate (anchor-1121) | 83.5 | deterministic-v1 |
| Beef stew with pumpkin and chickpeas (anchor-323) | 84.5 | deterministic-v1 |
| Broccoli cheddar soup (anchor-209) | 86.0 | deterministic-v1 |
| Poached eggs on garlic spinach (anchor-1353) | 87.0 | deterministic-v1 |
| White bean salad with mackerel (anchor-114) | 87.8 | deterministic-v1 |
| Scrambled Eggs with Smoked Salmon and Avocado (anchor-1027) | 88.2 | deterministic-v1 |
| Egg Salmon Avocado Cups (anchor-1055) | 89.0 | deterministic-v1 |
| Hard-boiled eggs with avocado (anchor-1158) | 89.0 | deterministic-v1 |
| Endive herring salad (anchor-138) | 89.5 | deterministic-v1 |
| Carrot purée with sage (anchor-1376) | 90.5 | deterministic-v1 |
| Protein omelette with Gruyère and herbs (anchor-1123) | 92.0 | deterministic-v1 |
| Lamb ragout with chickpeas and tomatoes (anchor-379) | 94.9 | deterministic-v1 |
| Eggplant moussaka with lentils (anchor-318) | 95.1 | deterministic-v1 |
Quellen§
Die Quellen hinter den Prüfungen — jede nachschlagbar.
Allergenkennzeichnung (EU 1169/2011 Anhang II · LIV Art. 5)§
Allergene nach EU-Standard: enthalten, frei — oder ehrlich 'unbekannt'.
| Allergen | Status |
|---|---|
| celery | ● contains |
| crustaceans | ○ free |
| eggs | ● contains |
| fish | ● contains |
| gluten | ○ free |
| lupin | ? unknown |
| milk | ● contains |
| molluscs | ○ free |
| mustard | ○ free |
| peanuts | ○ free |
| sesame | ● contains |
| soy | ● contains |
| sulphites | ● contains |
| tree_nuts | ● contains |
basis: EU 1169/2011 Annex II categories; CH LIV Art. 5 written record. Derived per-ingredient from the compiled substrate's tri-state axes — 'unknown' is a disclosed data gap, never an assumed 'free'.
Einschränkungen§
Wo die Woche vom Ideal abweicht oder Daten fehlen — jede Einschränkung offen benannt.